Domain
| TLD | Register | Transfer | Renew |
| .org | $9.95 | $9.95 | $9.95 |
| .com | $12.00 | $12.00 | $12.00 |
| .in | $13.00 | $13.00 | $13.00 |
| .net | $18.00 | $18.00 | $18.00 |
| .xyz | $16.00 | $16.00 | $16.00 |
| .me | $9.95 | $9.95 | $9.95 |
| .mobi | $9.95 | $9.95 | $9.95 |
| .ai | $9.95 | $9.95 | $9.95 |
| .us | $9.95 | $9.95 | $9.95 |
| .qa | $9.95 | $9.95 | $9.95 |
| .me | $9.95 | $9.95 | $9.95 |
| .ae | $9.95 | $9.95 | $9.95 |
| .co | $9.95 | $9.95 | $9.95 |
| .biz | $9.95 | $9.95 | $9.95 |
| .co.uk | $9.95 | $9.95 | $9.95 |
| .eu | $9.95 | $9.95 | $9.95 |
| .club | $17.00 | $17.00 | $17.00 |
| .info | $12.00 | $12.00 | $12.00 |
| .ca | $12.00 | $12.00 | $12.00 |
ID / Privacy Protection for .com for Rs 250 / year for Resellerclub domains.
You can check price in Dreamscape and dfordomains and set price = Rs 100+ cost price.
Please note ID protection is not available for any .in domains including .co.in or any abc.in extensions.
Customers can self-service enable ID Protection after payment once this is setup.
You can check price in Dreamscape and dfordomains and set price = Rs 100+ cost price.
Please note ID protection is not available for any .in domains including .co.in or any abc.in extensions.
Customers can self-service enable ID Protection after payment once this is setup.
